- Smartphone
- Android Phone
- Huawei Pocket 2 LEM-AL00 Dual Sim 256GB White (12GB RAM) - China Version
Huawei Pocket 2 LEM-AL00 Dual Sim 256GB White (12GB RAM) - China Version
Marka: HUAWEI
Kod produktu: E0B8N1K8S6
Ten produkt jest chwilowo niedostępny w naszym magazynie.
Prosimy o wpisanie adresu e-mail poniżej.
Napiszemy do Ciebie wiadomość, gdy produkt znów będzie dostępny w naszym magazynie.
Powiązane słowo kluczowe
Ważna informacje
Google Play : No
Language : English and Chinese
We are able to suggest an app MoreLocale2 to add languages. However, please do take note that we do not guarantee quality of language or compatibility with device.
Limited Warranty for screen of foldable phones
In line with Manufacturer's warranty policy - Standard warranty policy does not cover any cosmetic or physical damage to screen - including and not limited to gradually developing defects, cracks, dents, including defects caused by friction. You may refer to respective manufacturer's website for more information on screen warranty policy before purchase.
specyfikacje
| Item | Details |
| Display type | Foldable LTPO OLED, 1B colors, 120Hz, 2200 nits (peak) |
| Display Size | 6.94 inches, 111.9 cm2 (~87.2% screen-to-body ratio) |
| Resolution | 1136 x 2690 pixels (~420 ppi density) |
| Cover display | LTPO OLED, 1.15 inch, 340 x 340 pixels, 296 ppi |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| OS | HarmonyOS 4.0 |
| Chipset | HiSilicon KIRIN 9000S |
| Card slot | NM (Nano Memory), up to 512GB (uses shared SIM slot) |
| Internal | 256GB 12GB RAM |
| Back Camera | 50 MP, f/1.6, 23mm (wide), PDAF, Laser AF, OIS |
| Back camera 2 | 8 MP, f/2.4, 80mm (telephoto), PDAF, 3x optical zoom, OIS |
| Back camera 3 | 12 MP, f/2.2, 13mm (ultrawide), AF |
| Back camera 4 | 2 MP, (spectral) |
| Features | LED flash, HDR, panorama |
| Video | 4K, 1080p, gyro-EIS |
| Selfie Camera | 10.7 MP, f/2.2, (ultrawide) |
| Sensors | Fingerprint (side-mounted), gyro, accelerometer, proximity, compass, barometer, color spectrum |
| Audio 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, L2HC (320-960 kbps HD audio) |
| NFC | Yes |
| Dimensions | Unfolded: 170 x 75.5 x 7.3 mm |
| Weight | 199 g or 202 g (7.02 oz) |
| Battery | Li-Po 4520 mAh, non-removable |
| Charging 1.1 | 66W wired, 52% in 20 min (advertised) |
| Charging 1.2 | 40W wireless |
| Charging 1.3 | 5W wireless reverse wired |
| Charging 1.4 | 5W reverse wired |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
Opis
Huawei Pocket 2 comes with a 6.94-inch touchscreen primary display with a resolution of 1136 x 2690 pixels. It also features a 1.15-inch touchscreen as its second display, with a resolution of 340 x 340 pixels.
It is equipped with Octa-core HiSilicon KIRIN 9000S processor that lets you enjoy a faster and lag-free performance.
It comes with various memory variations, up to 1TB and 12GB RAM (Please check specification table). You will be easily store your local files, videos, pictures, movies, songs, and other stuff without worrying about space constraints.
Huawei Pocket 2 Pocket features a triple rear camera setup that gives rich colored and life-like pictures with every click. There is a 50MP primary camera, an 8MP telephoto camera, and a 12MP ultra-wide camera.
On the front, the phone comes with a 10.7MP camera for taking selfies and making video calls.
Huawei Pocket 2 runs the HarmonyOS 4.0 operating system that gives you a clutter-free user interface.
It is powered by a Li-Po 4520 mAh non-removable.
UPC/EAN:
